Aluminum Can Packing Detail | |||
Series | Dimension | Volume | Packing |
Slim Can | 200/202×402 | 190 ml | 598 cans/layer × 22 layers = 13,156 cans/pallet × 16 pallets = 210,496 cans |
Stubby Can | 206/211×310 202/211×310 | 250 ml | 389 cans/layer × 26 layers = 10,114 cans/pallet × 16 pallets = 161,824 cans |
Slim Can | 200/202×505 | 250 ml | 598 cans/layer × 17 layers = 10,166 cans/pallet × 16 pallets = 162,656 cans |
Sleek Can | 202/204×408 | 250 ml | 506 cans/layer × 21 layers = 10,626 cans/pallet × 16 pallets = 170,016 cans |
Standard Can | 202/211×408 | 330 ml | 389 cans/layer × 20 layers = 7,780 cans/pallet × 16 pallets = 124,480 cans |
Sleek Can | 202/204×512 | 330 ml | 506 cans/layer × 16 layers = 8,096 cans/pallet × 16 pallets = 129,536 cans |
Standard Can | 202/211×610 | 500 ml | 389 cans/layer × 14 layers = 5,446 cans/pallet × 16 pallets = 87,136 cans |
202# SOT Lid | 174,420 pcs/pallet | ||
206# SOT Lid | 138,400 pcs/pallet | ||
INTERPACK GROUP INC. |
HOMEDIA (ZHANGZHOU) IMPORT AND EXPORT CO.,LTD belongs to INTERPACK GROUP INC., having been 28 years in canning field, now we are prossessing 60 production lines including tinplate cutting lines, tinplate coating and printing lines, lid.making lines, can.making lines, these production lines consume 100,000 tons tinplate, which means the ability to produce about 3 billion cans and lids every year.
As for the products series, HOMEDIA (ZHANGZHOU) IMPORT AND EXPORT CO.,LTD has nearly full tin can products, such as beverage can, two piece can, three piece can, rectangular can, easy open lid and lug cap, which suitable for food canning industry. With ISO9001, FSSC22000, EU and FDA standard, we are able to produce the qualified and premium cans and lids every year professionally. Besides, we have strict QC system to control the product quality and guarantee the order to fulfill smoothly. From 2007, we started our development in global market, now we have had professional export experience for customers in more than 40 countries every year, such as Sri Lanka, Philippines, Vietnam, Fiji, Germany, Spain, Canada, India. Meanwhile, we attend more than 10 international EXPOs every year mainly in Southeast Asia, Europe, Africa, etc.