Plastic Film Rcycling machine and Plastic film washing line
we have output:
300kg/h and 500kg/h and 1000kg/h
Now I show one kind 500kg/h technical parameter list as follows:
If you want to other required and output, please contact with me
If your required different or more detailed information, please contact with me:
Mob: +86-13962461986
we have output:
300kg/h and 500kg/h and 1000kg/h
Now I show one kind 500kg/h technical parameter list as follows:
If you want to other required and output, please contact with me
No | Equipment name | Technical parameter | Qty. |
1 | Belt conveyor | This machine mainly used to convey the PE/PP film into Plastic crusher 1. Motor power: 1.5KW ,Speed control by frequency inverter 2. Width of convey belt :800mm 3. length of convey belt : 5000mm 4. Install isolation stick against-slide on the surface of the belt. 5. Adjust Height of conveying belt freely. 6. Small moving wheels are flexible and convenient. 7. the convey speed is adjustable which control the feeding production capacity per hour of the whole line | 1set |
2 | Plastic Crusher | This machine will crush the PE/PP film 1. Motor power: 45kw 2. Mesh screen:φ60mm 3. Rotation diameter of Main shaft: φ500mm 4. length of main shaft:1250mm 5. Feeding inlet: 900mm×600mm 6. Quantity of rotating blade:6pcs(3group) 7. Quantity of fixed blade:4pcs(two group) 8. Crushing with water, the bearing with water cooling design 9. Capacity: 500Kg/hour 10. Plastic crusher will work with water process 11. the screen exchange open ways : by motor drive 12. the hopper of crusher open ways : by motor drive: 1.5kw | 1set |
3 | Screw feeder | This machine will used to send the film scraps into the next step 1. Effective length:3500mm 2. Screw diameter: φ400mm 3. Capacity: >500 kg/hour 4. Motor power:3kw 5.Material for contact with material: Stainless steel 6. This machine with water spray nozzle Note that: 1. the angle will be 60 degree , it can help water in fast ways drainage . | 1set |
4 | High speed friction washer | This machine is mainly used to clean the dirty on the surface of film scraps 1. Effective length: 3200mm 2. Motor power: 15Kw 3. Rotating speed: 700rpm 4. Rotation diameter of main shaft: φ450mm 5. The thickness of screen mesh : 3mm 6.Material for contact with material: Stainless steel | 1set |
5 | Floating washer | This machine is mainly used to clean the rest dirty on the surface of film scraps 1. Effective length: 6000mm, Width: 1500mm 2. Washing roller motor: 2.2KW+3kw 3. Screw Feeding motor: 2.2KW 4. Qty of pushing roller : 5set 5.Material for contact with material: Stainless steel 6. The floating washing tank with water level control device | 1set |
6 | Screw feeder | This machine will used to send the film scraps into the next step 1. Effective length:3500mm 2. Screw diameter: φ400mm 3. Capacity: >500 kg/hour 4. Motor power:3kw 5.Material for contact with material: Stainless steel 6. This machine with water spray nozzle Note that: 1. the angle will be 60 degree , it can help water in fast ways drainage . | 1set |
7 | Dewatering machine | This machine mainly used to dewater for film scraps to get final good quality film scraps 1.Motor power: 37KW 2.Capacity : 500kg/hour 3. Motor speed: 1440rpm 4. The diameter of the screen hole: 2mm 5. The thickness of screen mesh : 6mm 6. The dewatering rate: more than 95% 7. Continuously discharge the material from side and drainage from the bottom of this machine 8. Material for contact with material: Stainless steel 9. Motor of Auto-brushing clean system :2.2kw 10. The material of Main shaft :stainless steel :diameter 220*8mm(Thickness) 11. The material of blade :stainless steel ,thickness:6mm 12. Rotation Diameter of main shaft: 800mm | 1set |
8 | Hot air drying system and air blower | This machine is mainly used to use hot air to remove the moisture from PP/PE scraps 1.Total length of stainless steel pipe : 18meter 2.The diameter of stainless steel pipe : 159mm 3.Heating power of heating box : 36Kw 4.The temperature is adjustable by temperature controller 5. The Moisture of PP/PE will be less than 8% 6.Power of air blower motor: 11Kw | 1set |
9 | Silo | This machine is mainly used to store the PE/PP scraps for next step packing 1. Effective volume: 1.5 m3 2. Material : stainless steel | 1set |
10 | Control cabinet | Electric elements: Schneider Contactor, Schneider Relay, Inverter will use ABB brand or Danfoss brand | 1 set |
If your required different or more detailed information, please contact with me:
Mob: +86-13962461986