Our products have been widely used in various fields, including steel, petrochemical, medicine, electronics, textile, thermoelectricity, automobile, machinery manufacturing, aerospace and many other fields.The company will be dedicated to the general customer service, to save operating costs for users is our goal, customer satisfaction is our purpose.We will always uphold the "quality as life, service as the cornerstone" of the enterprise spirit, and strive to jintian gas to become a compressed air purification industry leader.
WE FOCUS ON ALL KINDS OF GASES EQUIPMENT MANUFACTURING
PRODUCT PARAMENTERS
Cylinder color: As request
Model | Industrial /Electrical grade oxygen gas:99.5% 99.999% 99.9999% Medical / Food oxygen gas :99.5% |
Molecular Formula | O2 |
UN No. | UN1072 |
CAS No. | 7782-44-7 |
Hazardous class for transport | 2.2 |
Trade mark | PT |
We can supply all kinds of standar cylinders according to different countries.
Such as: ISO9809, GB5099, DOT-3AA, EN1964, KSB6210, IS7285
No. | Outside Diameter | Capacity | Gas Capacity | Wall Thickness | Length | Weight | WP | TP | Material |
MM | V(L) | (M3) | S(MM) | Approx L | Approx W | MPa | MPa | ||
(MM) | (Kg) | ||||||||
1 | 140 | 2.5 | 0.37 | 3.6 | 390 | 7 | 15 | 25 | 37Mn |
3.2 | 0.48 | 440 | 7.5 | ||||||
4.0 | 0.60 | 500 | 8.3 | ||||||
5.0 | 0.75 | 575 | 9.3 | ||||||
6.3 | 0.94 | 670 | 10.6 | ||||||
7.0 | 1.05 | 720 | 11.3 | ||||||
8.0 | 1.20 | 795 | 12.3 | ||||||
9.0 | 1.35 | 870 | 13.3 | ||||||
10.0 | 1.50 | 945 | 14.3 | ||||||
2 | 152 | 7 | 1.1 | 4 | 635 | 12 | 15 | 25 | 37Mn |
8 | 1.2 | 700 | 13 | ||||||
9 | 1.4 | 760 | 14 | ||||||
10 | 1.5 | 825 | 15 | ||||||
12 | 1.8 | 850 | 17 | ||||||
3 | 219 | 20 | 3.0 | 5.7 | 850 | 30 | 15 | 25 | 37Mn |
25 | 3.7 | 1000 | 35 | ||||||
32 | 4.8 | 1210 | 42 | ||||||
34 | 5.1 | 1270 | 44 | ||||||
36 | 5.4 | 1330 | 46 | ||||||
38 | 5.7 | 1390 | 48 | ||||||
40 | 6.0 | 1440 | 50 | ||||||
4 | 229 | 20 | 4.0 | 6.2 | 815 | 30.5 | 20 | 30 | 30CrMo4 |
25 | 5.0 | 950 | 36 | ||||||
32 | 6.4 | 1145 | 43 | ||||||
36 | 7.2 | 1255 | 47.3 | ||||||
38 | 7.6 | 1310 | 49.4 | ||||||
40 | 8.0 | 1365 | 51.5 | ||||||
45 | 9.0 | 1505 | 56.8 | ||||||
50 | 10.0 | 1640 | 62 | ||||||
5 | 232 | 20 | 6.0 | 8.6 | 860 | 46 | 30 | 45 | 30CrMo4 |
25 | 7.5 | 1010 | 53.5 | ||||||
32 | 9.6 | 1220 | 64 | ||||||
36 | 10.8 | 1280 | 70 | ||||||
38 | 11.4 | 1340 | 73 | ||||||
40 | 12.0 | 1400 | 76 | ||||||
45 | 13.5 | 1550 | 83 | ||||||
50 | 15.0 | 1700 | 87.5 | ||||||
6 | 267 | 50 | 7.5 | 6 | 1285 | 56 | 15 | 25 | 37Mn |
54 | 8.1 | 1365 | 60 | ||||||
56 | 8.4 | 1405 | 62 | ||||||
60 | 9.0 | 1485 | 66.5 | ||||||
63 | 9.45 | 1545 | 68 | ||||||
68 | 10.2 | 1645 | 73 | ||||||
70 | 10.5 | 1685 | 75 | ||||||
80 | 12.0 | 1850 | 84 |
OUR QUALIFICATION&LOCALE PHOTO
Done more,Doing more,more to do.
Dedicated to continuous improvement.
We increase plant&equipment safety and their lifespan
through our expertise in engineering compliance.
FAQ __ _________________________________
Q: What is the terms of payment?
A: T/T, L/C etc.
Q: How long is your delivery time?
A: Generally it is 180-240 working days depending on your order.
Q: How to get a prompt quotation?
A: When you send us inquiry, please kindly tell us the below technical information.
1) N2 Flow rate: ____Nm3/h
2) N2 Purity: ____%
3) N2 Discharge pressure: ____Bar
4) Voltages and Frequency: _____V/PH/HZ
5) Application or use for which industry.
Q: What's the order process?
A:
1) Inquiry---provide us all clear requirements.
2) Quotation---official quotation form with all clear specifications.
3) Contract confirmation---provide correct contract details.
4) Payment terms--- T/T 30% in advanced, balanced before shipment.
5) Production---mass production g. Shipping--- by sea, air or courier. Detailed picture of package will be provided.
6) Installation and commissioning.
Q: Can you provide oversea service?
A: Yes, we could.