2m3 micro-bulk tank
Model:CFL-2/2.6
Geometric volume:2.1M3
Effective volume:2M3
Pressure:26bar
Inner material:S30408
Outer material:Q345R or S30408
External dimensions:1800*1800*2696 mm
View More Products,please click here
You can also check here ,we have more different volume 1000L,3000L,5000L and working pressure 16bar ,22bar and 34bar
FAQ:
Q1: If you are factory or trade company?
we are manufacturer with more than 20 years.
Q2: What is your delivery time?
we promise 20-25 days once deposit paid and workshop drawings confirmed
Q3: What is your payment terms?
we accept TT and L/C at sight.
Q4: What is your packing for tank?
we can pack with standard export package.
Q5: Can you provide OEM design?
yes, we can, we are factory under ourself R&D team, so custom tank is welcome.
and we can make customerbrand name on tank body, color, printing, etc...
Q6: What is your MOQ?
Our MOQ is 1 pcs.
Q7: What is your advantage with other competitors?
We are factory with excellent equipment and high quality control system, and our factory price is more competitive, fast shipment with high quality, our service is also best with 24 hours on line for fast reply your requestments.
Model:CFL-2/2.6
Geometric volume:2.1M3
Effective volume:2M3
Pressure:26bar
Inner material:S30408
Outer material:Q345R or S30408
External dimensions:1800*1800*2696 mm
View More Products,please click here
You can also check here ,we have more different volume 1000L,3000L,5000L and working pressure 16bar ,22bar and 34bar
SPECIFICATIONS | ||||||||||||||||||
DESCRIPTION | CDL 1/1.6 | CDL 1/1.6 LNG | CDLS 1/2.2 CO2 | CDLS 1/3.4 | CDLS 2/1.6 | CDLS 2/1.6 LNG | CDLS 2/2.2 CO2 | CDLS 2/3.4 | CDLS 3/1.6 | CDLS 3/1.6 LNG | CDLS 3/2.2 CO2 | CDLS 3/3.4 | CFLSX 2/1.6 | CFLSX 2/3.4 | CFLSX 3/1.6 | CFLSX 3/1.6 LNG | CFLSX 3/2.2 CO2 | CFLSX 3/3.4 |
Pallet Base | Pallet Base | Pallet Base | Pallet Base | Pallet Base | Pallet Base | Pallet Base | Pallet Base | Pallet Base | Pallet Base | Pallet Base | Pallet Base | Pallet Base | Pallet Base | Pallet Base | Pallet Base | Pallet Base | Pallet Base | |
CAPACITY(L) | ||||||||||||||||||
Gross | 1,060 | 1,112 | 1,060 | 1,060 | 2,100 | 2,200 | 2,100 | 2,100 | 3,230 | 3,400 | 3,230 | 3,230 | 2,100 | 2,100 | 3,230 | 3,400 | 3,230 | 3,230 |
Net | 1,000 | 1,000 | 1,000 | 1,000 | 2,000 | 2,000 | 2,000 | 2,000 | 3,000 | 3,000 | 3,000 | 3,000 | 2,000 | 2,000 | 3,000 | 3,000 | 3,000 | 3,000 |
MAWP | ||||||||||||||||||
psig | 232 | 232 | 320 | 494 | 232 | 232 | 320 | 494 | 232 | 232 | 320 | 494 | 232 | 494 | 232 | 232 | 320 | 494 |
barg | 16.0 | 16.0 | 22.0 | 34.0 | 16.0 | 16.0 | 22.0 | 34.0 | 16.0 | 16.0 | 22.0 | 34.0 | 16.0 | 34.0 | 16.0 | 16.0 | 22.0 | 34.0 |
DESIGN SPEC | ||||||||||||||||||
GB150 | GB150 | GB150 | GB150 | GB150 | GB150 | GB150 | GB150 | GB150 | GB150 | GB150 | GB150 | GB150 | GB150 | GB150 | GB150 | GB150 | GB150 | |
MAIN MATERIAL | ||||||||||||||||||
SS | SS | SS | SS | SS | SS | SS | SS | SS | SS | SS | SS | SS/CS | SS/CS | SS/CS | SS/CS | SS/CS | SS/CS | |
STORAGE CAPACITY | ||||||||||||||||||
Nitrogen | ||||||||||||||||||
SCF | 22,697 | N/A | N/A | 22,697 | 45,395 | N/A | N/A | 45,395 | 68,094 | N/A | N/A | 68,094 | 45,395 | 45,395 | 68,094 | N/A | N/A | 68,094 |
Nm3 | 643 | N/A | N/A | 643 | 1,286 | N/A | N/A | 1,286 | 1,929 | N/A | N/A | 1,929 | 1,286 | 1,286 | 1,929 | N/A | N/A | 1,929 |
Oxygen | ||||||||||||||||||
SCF | 28,240 | N/A | N/A | 28,240 | 40,480 | N/A | N/A | 40,480 | 84,720 | N/A | N/A | 84,720 | 40,480 | 40,480 | 84,720 | N/A | N/A | 84,720 |
Nm3 | 800 | N/A | N/A | 800 | 1600 | N/A | N/A | 1600 | 2400 | N/A | N/A | 2400 | 1600 | 1600 | 2400 | N/A | N/A | 2400 |
Argon | ||||||||||||||||||
SCF | 27,534 | N/A | N/A | 27,534 | 55,068 | N/A | N/A | 55,068 | 82,602 | N/A | N/A | 82,602 | 55,068 | 55,068 | 82,602 | N/A | N/A | 82,602 |
Nm3 | 780 | N/A | N/A | 780 | 1560 | N/A | N/A | 1560 | 2340 | N/A | N/A | 2340 | 1560 | 1560 | 2340 | N/A | N/A | 2340 |
NG | ||||||||||||||||||
SCF | N/A | 21,180 | N/A | N/A | N/A | 42,360 | N/A | N/A | N/A | 63,540 | N/A | N/A | N/A | N/A | N/A | 63,540 | N/A | N/A |
Nm3 | N/A | 600 | N/A | N/A | N/A | 1,200 | N/A | N/A | N/A | 1,800 | N/A | N/A | N/A | N/A | N/A | 1,800 | N/A | N/A |
CO2 | ||||||||||||||||||
SCF | N/A | N/A | 19,415 | N/A | N/A | N/A | 38,830 | N/A | N/A | N/A | 58,245 | N/A | N/A | N/A | N/A | N/A | 58,245 | N/A |
Nm3 | N/A | N/A | 550 | N/A | N/A | N/A | 1,100 | N/A | N/A | N/A | 1,650 | N/A | N/A | N/A | N/A | N/A | 1,650 | N/A |
THERMAL PERFORMANCE (NER%/day) | ||||||||||||||||||
N2 | 0.80% | 0.80% | 0.80% | 0.80% | 0.70% | 0.70% | 0.70% | 0.70% | 0.60% | 0.60% | 0.60% | 0.60% | 1.00% | 1.00% | 0.90% | 0.90% | 0.90% | 0.90% |
O2 | 0.53% | N/A | N/A | 0.53% | 0.47% | N/A | N/A | 0.47% | 0.40% | N/A | N/A | 0.40% | 0.67% | 0.67% | 0.60% | N/A | N/A | 0.60% |
Ar | 0.56% | N/A | N/A | 0.56% | 0.49% | N/A | N/A | 0.49% | 0.42% | N/A | N/A | 0.42% | 0.70% | 0.70% | 0.63% | N/A | N/A | 0.63% |
GAS DELIVERY RATE(LIN/LO2/LAr) | ||||||||||||||||||
SCF/H | 882.5 | N/A | N/A | 882.5 | 1,412 | N/A | N/A | 1,412 | 1,412 | N/A | N/A | 1,412 | 1,412 | 1,412 | 1,412 | N/A | N/A | 1,412 |
Nm3/H | 25 | N/A | N/A | 25 | 40 | N/A | N/A | 40 | 40 | N/A | N/A | 40 | 40 | 40 | 40 | N/A | N/A | 40 |
GAS DELIVERY RATE(LNG) | ||||||||||||||||||
SCF/H | N/A | 776.6 | N/A | N/A | N/A | 1,341 | N/A | N/A | N/A | 1,341 | N/A | N/A | N/A | N/A | N/A | 1,341 | N/A | N/A |
Nm3/H | N/A | 22 | N/A | N/A | N/A | 38 | N/A | N/A | N/A | 38 | N/A | N/A | N/A | N/A | N/A | 38 | N/A | N/A |
GAS DELIVERY RATE(CO2) | ||||||||||||||||||
SCF/H | N/A | N/A | 282.4 | N/A | N/A | N/A | 423.6 | N/A | N/A | N/A | 423.6 | N/A | N/A | N/A | N/A | N/A | 423.6 | N/A |
Nm3/H | N/A | N/A | 8 | N/A | N/A | N/A | 12 | N/A | N/A | N/A | 12 | N/A | N/A | N/A | N/A | N/A | 12 | N/A |
DIMENSIONS | ||||||||||||||||||
Diameters | ||||||||||||||||||
in | 55 | 55 | 55 | 55 | 67 | 67 | 67 | 67 | 75 | 75 | 75 | 75 | 67 | 67 | 91 | 91 | 91 | 91 |
mm | 1,400 | 1,400 | 1,400 | 1,400 | 1,700 | 1,700 | 1,700 | 1,700 | 1,900 | 1,900 | 1,900 | 1,900 | 1,700 | 1,700 | 2,300 | 2,300 | 2,300 | 2,300 |
Height | ||||||||||||||||||
in | 96.8 | 99.9 | 96.6 | 96.8 | 119.5 | 124.3 | 119.5 | 119.5 | 122 | 128 | 122 | 122 | 150.7 | 150.7 | 155.8 | 161.8 | 155.8 | 155.8 |
mm | 2,458.40 | 2,538.40 | 2,453 | 2,458.40 | 3,035 | 3,155 | 3,035 | 3,035 | 3,104 | 3,254 | 3,104 | 3,104 | 3,826 | 3,826 | 3,956 | 4,108 | 3,956 | 3,956 |
Tare Weight | ||||||||||||||||||
lbs | 2,433 | 2,492 | 2,442 | 2,642 | 3,454 | 3,454 | 3,454 | 4,092 | 4,396 | 4,508 | 4,816 | 5,232 | 6,494 | 7,139 | 7,825 | 8,039 | 8,292 | 8,703 |
kg | 1,106 | 1,132.50 | 1,110 | 1,201 | 1,570 | 1,570 | 1,570 | 1,860 | 1,998 | 2,049 | 2,189 | 2,378 | 2,952 | 3,245 | 3,557 | 3,654 | 3,769 | 3,956 |
FAQ:
Q1: If you are factory or trade company?
we are manufacturer with more than 20 years.
Q2: What is your delivery time?
we promise 20-25 days once deposit paid and workshop drawings confirmed
Q3: What is your payment terms?
we accept TT and L/C at sight.
Q4: What is your packing for tank?
we can pack with standard export package.
Q5: Can you provide OEM design?
yes, we can, we are factory under ourself R&D team, so custom tank is welcome.
and we can make customerbrand name on tank body, color, printing, etc...
Q6: What is your MOQ?
Our MOQ is 1 pcs.
Q7: What is your advantage with other competitors?
We are factory with excellent equipment and high quality control system, and our factory price is more competitive, fast shipment with high quality, our service is also best with 24 hours on line for fast reply your requestments.