The price is for reference. More details, please contact with Amy.
Product Description:
1.Various sizes available, customized as per your request
2. Attractive and appealing surface treatments
(1)Color painting
(2)Hot stamping
(3)Frosting
(4)Silkscreen printing
3.Professional packing
PRODUCT DESCRIPTION
PRODUCT LIST
PRODUCT PICTURE
Product Description:
1.Various sizes available, customized as per your request
2. Attractive and appealing surface treatments
(1)Color painting
(2)Hot stamping
(3)Frosting
(4)Silkscreen printing
3.Professional packing
PRODUCT DESCRIPTION
Product Name | Cosmtic Aluminum Bottle |
Material | Aluminum |
Usage | Cosmetics, Shampoo,Perfume, Skin Care |
Capacity | Capacity Customizable |
Color | Color Customizable |
MOQ | 5000-10000PCS |
ODM/OEM | Accept |
PRODUCT LIST
Product list of aluminum bottle | |||||||
No. | Model | Capacity | Mouth Dia.(mm) | Body Dia.(mm) | Bottle height (mm) | Package (pcs/ctn) | Carton Size (cm) |
1 | PPC-AB-01 | 10ml | 18 | 23.5 | 56 | 800 | 42x42x13 |
2 | PPC-AB-02 | 15ml | 18 | 23.5 | 70 | 800 | 51x51x17 |
3 | PPC-AB-03 | 20ml | 18 | 26 | 65 | 200 | 29.5x29.5x15 |
4 | PPC-AB-04 | 30ml | 20/24 | 32 | 76 | 200 | 35.5x35.5x17.5 |
5 | PPC-AB-05 | 50ml | 20/24 | 36 | 83 | 200 | 39.5x39.5x19 |
6 | PPC-AB-06 | 65ml | 20/24 | 36 | 94 | 200 | 39.5x39.5x21 |
7 | PPC-AB-07 | 80ml | 20/24 | 36 | 106 | 200 | 39.5x39.5x23 |
8 | PPC-AB-08 | 100ml | 20/24 | 36 | 130 | 200 | 39.5x39.5x28 |
9 | PPC-AB-09 | 120ml | 20/24 | 45 | 115 | 200 | 48.5x48.8x25 |
10 | PPC-AB-10 | 150ml | 20/24 | 45 | 145 | 200 | 48.5x48.8x31 |
11 | PPC-AB-11 | 200ml | 24/28 | 50 | 160 | 200 | 53.5x53.5x34 |
12 | PPC-AB-12 | 250ml | 24/28 | 50 | 174 | 200 | 53.5x53.5x37 |
13 | PPC-AB-13 | 350ml | 24/28 | 59 | 160 | 96 | 51x38.5x34 |
14 | PPC-AB-14 | 400ml | 24/28 | 66 | 150 | 96 | 55.5x42x43 |
15 | PPC-AB-15 | 500ml | 24/28 | 66 | 205 | 96 | 55.5x42x43 |
16 | PPC-AB-16 | 750ml | 24/28 | 73 | 220 | 96 | 61x46x46 |
17 | PPC-AB-17 | 1000ml | 24/28 | 80 | 238 | 80 | 67x42.5x50 |
PRODUCT PICTURE